637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR
637 & 639 Hwy 365  Mayflower, AR

637 & 639 Hwy 365
Mayflower, AR

$200,000
- Commercial Investment
Active
MLS # 26007704
Listing courtesy of KARA KELLERMAN from CBRPM MAUMELLE.
Data last updated Saturday, February 28th, 2026.
About
Rare opportunity to own two commercial office buildings fronting Highway 365 with Interstate 40 directly behind — offering both local visibility and major interstate exposure. Previously leased as a daycare and an insurance office, these properties are well-suited for a variety of small business uses, including professional services, boutique retail, contractor offices, salon/spa, medical, or for investors wanting income-producing office rentals. Highway 365 frontage. Each office offers excellent visibility and accessibility, a kitchenette, a full bathroom, and central heating and air. The white office building is 1200 sq feet and features laundry hookups, a refrigerator, and an additional private office, creating more flexibility. The green office building is 800 square feet. Approx 76,000 vehicles per day pass through Mayflower via I-40, with 16% of that being truck traffic. An average of 9,400 vehicles pass through Mayflower via Highway 365**. Whether you’re looking to operate two separate businesses, occupy one & lease the other, or expand your investment portfolio, the possibilities here are wide open. Sold as-is. Tax amount is for both properties combined.

©2026 Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. All rights reserved. The data relating to real estate for sale on this site comes in part from the Broker ReciprocitySM Program of CARMLS, Inc. Real estate listings, held by brokerage firms other than Halsey Real Estate, are marked with the Broker ReciprocitySM logo and includes the name of the listing brokers. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for consumers. Use of search facilities of data on this site, for any purpose other than by a consumer inquiring to purchase, is prohibited. Information Deemed Reliable But Not Guaranteed. The broker operating this site believes the data here to be correct but advises interested parties to confirm prior to purchase.

Back to Top
Accessibility